Ac Dc - The Razors Edge (ver 2) Tab Tab
You can watch Ac Dc - The Razors Edge (ver 2) Tab video now, just click the last option in the menu below.
Please use search field to find more Ac Dc guitar tabs and chords.
Watch Video for this song
Comments
Other tabs from Ac Dc
Tabulation
Artist : Ac Dc
Song : The Razors Edge (ver 2) Tab
Song : The Razors Edge (ver 2) Tab
Rate :
( 0.00 of 5 )
Your vote :
( 0.00 of 5 )
Your vote :
Ac/Dc
Razor's Edge
Razor's Edge
I split everything into chunks not by measures. So don't let that
confuse your rhythm.
h - hammer-on
p - pull-off
b - bend
r - release bend
() - optional
* - pitch hamonic
x - mute
\\\- pick scrape
/ - slide up
\ - slide down
Tp - Tremolo picking
e|---------------|-------------------------------------------------|
B|-------1h3/5---|-0-1-3---0-1-----0-------------------------------|
G|---------------|-------2-----0-2-----0-2-----0-------------------|
D|---------------|-------------------3-----2-3---0h2h3p2p0-2-0-----|
A|---------------|---------------------------------------------2-2-|
E|-0-------------|-------------------------------------------------|
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0---------0-------------0--2----|
A|---3p2p0----3---0----3~-----2----|
E|--------0h1--1h3-1----------0----|
Rhythm figure 1
e|-0-|--(0)--0--0---0--|
B|-0-|--(0)--0--0---0--|
G|-4-|*--4h5-2--2h5-4-*|
D|---|*---------------*|x4
A|---|-----------------|
E|---|-----------------|
Rhythm figure 2 end Rhythm figure 2
e|-----0-----0---0-----0---0-|-----0-----0---0-----0---0-|
B|-----0-----0---0-----0---0-|-----0-----0---0-----0---0-|
G|-2h4---4h5---2---2h4---2---|-2h4---4h5---2---2h4---2---|
D|---------------------------|---------------------------|x4
A|---------------------------|---------------------------|
E|---------------------------|---------------------------|
with Rhythm figure 2 (20 times)
e|-----|-----|-----|-----|-----|-----|-------------------|
B|-----|-----|-----|-----|-----|-----|-------------------|
G|-----|-----|-----|-----|-----|-----|-------------------|
D|-2---|-2---|-----|-----|-----|-----|-------------------|
A|-2---|-2---|-2---|-2---|-2---|-2---|-------------------|
E|-0---|-0---|-0---|-0---|-0---|-0---|-(x)(x)(x)(x)--(x)-|
(Finger tab)
e|-------------------------------|---------|--------|
B|-------------------------------|---------|--------|
G|-------------------------------|---------|--------|
D|-------------------------------|-2-------|-2------|
A|-----(15)///////--(15)///////--|-2-------|-2------|
E|-(x)-(15)///////--(15)///////--|-0-------|-0------|
e|------------------|----------|---------|
B|------------------|----------|---------|
G|-4---5----------4-|----------|---------|
D|-4---5--5--7----4-|-2--------|-2-------|
A|-2---3--5--7----2-|-2--------|-2-------|
E|--------3--5------|-0--------|-0-------|
E B C G A
| |
Obviously:| |
| 4 5 |
| 2 4 5 5 7 |
| 2 2 3 5 7 |
| 0 3 5 |
E
There's fightin' on the left, and marchin on the right
E
Don't look up in the sky, ya gonna die of fright
B C G A B E
Here comes the razor's edge
E
You're livin' on the edge, don't know wrong from right
E
They're breathin' down your neck, you're runnin' out of lives, and
B C G A B
Here comes the razor's edge
B C G A B
Here comes the razor's edge
The razor's edge!
/
|Rhythm figure 3 end
|e|--------------------|
|B|--------------------|
|G|--------------------|
|D|-2--2--2------------|\
|A|-2--2--2---0h2p0----| \
|E|-0--0--0--------3-0-| \
| \x4
|e|--------------------| /
|b|-----------2h3p2p0--| /
|G|-----------2h3p2p0--| /
|D|-2--2--2------------|/
|A|-2--2--2------------|
|E|-0--0--0------------|
\
| |
Rhythym figure 2 (2 times) along with this. V V
A G B
(Ra - zor's edge.) To raise the dead!
A G B
(Ra - zor's edge.) To cut to shreds!
/
|e|-------------------------------------------------|
|B|-----8-----8-----8-----8-----8-----8-----8-----8-|
|G|-5h7---5h7---5h7---5h7---5h7---5h7---5h7---5h7---|
|D|-------------------------------------------------|
|A|-------------------------------------------------|
|E|-------------------------------------------------|
|
|e|-------------------------------------------------|
|B|-3-----------------------------------------------|
|G|-2-----------------------------------------------|
|D|-0-----------------------------------------------|
|A|-0-----------------------------------------------|
|E|-------------------------------------------------|
\
\
|e|-------------------------------------------------||
|B|-----8-----8-----8-----8-----8-----8-----8-----8-||
|G|-5h7---5h7---5h7---5h7---5h7---5h7---5h7---5h7---||
|D|-------------------------------------------------||
|A|-------------------------------------------------||
|E|-------------------------------------------------||
| | x2
|e|-3-----------------------------------------------||
|B|-3-----------------------------------------------||
|G|-0-----------------------------------------------||
|D|-0-----------------------------------------------||
|A|-------------------------------------------------||
|E|-3-----------------------------------------------||
/
t
e|------------------------------|---------------------|
B|-8b10---8-7-5-5h7p5-----------|---------------------|
G|--------------------7-5-------|---------------------|
D|------------------------7-7~~-|-5-(7)-5h7~~~--2-2-0-|
A|------------------------------|---------------------|
E|------------------------------|---------------------|
e|------------------------------|-10----10-10-10-10------10--------|
B|--------------5-5---------5-8-|-10b12-12-12-12-12p10\8-10b12~r10-|
G|-7-9-9~~~-7b9-----7b9-7b9-----|----------------------------------|
D|------------------------------|----------------------------------|
A|------------------------------|----------------------------------|
E|------------------------------|----------------------------------|
* * * * * *
e|------------------------------|-----0-3----------------------------|
A|------------------------------|--------3p2p0-----------------------|
G|-2b4----2b4-2b4-2b4-2p0---2---|-2b4----------3p2p0-----------------|
D|------------------------2-----|-------------------3p2p0------------|
A|------------------------------|------------------------3p2p0-------|
E|------------------------------|------------------------------3b5r3-|
e|-0h3p2p0----------------------------------|------------------------|
B|--------3p2p0-----------------------------|------------------------|
G|-------------2h4p2p0----------------------|------------------------|
D|--------------------2h4p2p0---------------|-------5---7-5----------|
A|---------------------------2h4p2p0---5b6--|-7-7-----7--------------|
E|-----------------------------------3------|------------------5p3p0-|
e|------------------------------------------|------------------------|
B|-------------------------------------8b10-|-10b12r11b12r11-11b12---|
G|-----------------------------7-9-9--------|------------------------|
D|-7hx-5hx-7b8r7p5-7hx-5hx-7/9--------------|------------------------|
A|------------------------------------------|------------------------|
E|------------------------------------------|------------------------|
e|-0h12p0-15-14p12h14p12-------------------------------------------------|
B|----------------------15p12-14p12h14p12--------------------------------|
G|---------------------------------------15p12h14p12--12h14p12-----------|
D|--------------------------------------------------14--------14-12------|
A|-----------------------------------------------------------------14/12-|
E|-----------------------------------------------------------------------|
e|-------------------------------------0---|
B|-------------------------------------0---|
G|-----------------------------------------|
D|-----------------------------------------|
A|-10h12p10-10b12r10b12r10\----------------|
E|--------------------------/17\-----------|
With Rhythm figure 2 (2 times)
B C G A B
Here comes the razor's edge
B C G A B
Here comes the razor's edge
e|--------|-----------------------------------------|
B|--------|-----------------------------------------|
G|-2b4----|-5p4p2-5p4p2-5p4p2-5p4p2----------/14b16-|
D|--------|-------------------------2~~~------------|
A|--------|-----------------------------------------|
E|--------|-------------------------------3\--------|
e|12----------------------------------------------------12----------------|
B|---12-15-------------------------------------------12----12-------------|
G|---------14-14b16-16-16r15b16r15b16r15b16r14p12-------------12b13~~~----|
D|------------------------------------------------14---------------14--12-|
A|------------------------------------------------------------------------|
E|------------------------------------------------------------------------|
e|---------------------------|------------------------------|
B|---------------------------|-15b17--15b7--15b7--15b17\----|
G|-14-12-----12-14-12--------|------------------------------|
D|-------14~----------14~~~~-|----------------------------x-|
A|---------------------------|----------------------------x-|
E|---------------------------|------------------------------|
with Rhythm figure 3 (2 times)
e|----------12-12----|------------------------------15-|
B|------/12-------12-|-15b17-15b17--15b17~~~\-15b17----|
G|-------------------|---------------------------------|
D|-------------------|---------------------------------|
A|-------------------|---------------------------------|
E|-\\\\--------------|---------------------------------|
e|-------15---------------15----15\-----15b17-|
B|-15b17----15b17-15b17------15b17\-----------|
G|--------------------------------------------|
D|----------------------------------0-0-------|
A|--------------------------------------------|
E|--------------------------------------------|
e|-15-12-------------------------------------|--------------------------|
B|-------15--------------------------2b3r2p0-|--/33333333333---2b3r2p0--|
G|----------14b16-14-12----14b16~~~~-2b3r2p0-|*-/44444444444---2b3r2p0-*|
D|----------------------14-------------------|*------------------------*|x3
A|-------------------------------------------|--------------------------|
E|-------------------------------------------|--------------------------|
Tp~~~~~ * *
e|------------------------|---------------|-----------------------------|
B|------------------------|---------------|-----------------------------|
G|-2h3p2p0-2b4-0-2b4-2b4--|-2-4~~~~~~~~---|------2h4~~-4-5-2~--2h4-2b4~-|
D|------------------------|---------------|-----------------------------|
A|------------------------|---------------|-\\\\------------------------|
E|------------------------|---------------|-\\\\------------------------|
e|---------0---------------------------------|------------|
B|-------0----0-3----------------------------|------------|
G|-(4)------------x-2h4p2-0-2-0--------------|------------|
D|-------------------------------2-0h2p0h2p0-|-2----------|
A|-------------------------------------------|-2----------|
E|-------------------------------------------|-0----------|
Ac Dc /Other Tabulations
Aint Noise Pollution
|
( 4.99 of 5 )
|
All Screwed Up
|
( 4.95 of 5 )
|
Baby Please Dont Go
|
( 2.99 of 5 )
|
Baby Please Dont go2
|
( 4.57 of 5 )
|
Back In Black
|
( 3.72 of 5 )
|
Back In Black
|
( 4.98 of 5 )
|
Back In Black
|
( 1.52 of 5 )
|
Back In Black
|
( 5.00 of 5 )
|
Back In Black
|
( 4.99 of 5 )
|
Back In Black
|
( 4.15 of 5 )
|
Back In Black
|
( 4.64 of 5 )
|
Back In Black
|
( 4.95 of 5 )
|
Back In Black
|
( 5.00 of 5 )
|
Back In Black
|
( 2.57 of 5 )
|
Back In Black
|
( 2.30 of 5 )
|
Back In Black
|
( 2.37 of 5 )
|
Back In Black
|
( 5.00 of 5 )
|
Back In Black
|
( 5.00 of 5 )
|
Back In Black
|
( 4.88 of 5 )
|
Back In Black
|
( 5.00 of 5 )
|
| See more » | |
Ac Dc - The Razors Edge (ver 2) Tab /Watch the movie
Loading...
Autoscroll
Speed :
1
1

Ac Dc - The Razors Edge (ver 2) Tab
No comments yet ...