# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Ac Dc - LET THERE BE ROCK Tab

You can watch Ac Dc - LET THERE BE ROCK video now, just click the last option in the menu below.

Please use search field to find more Ac Dc guitar tabs and chords.

Watch Video for this song
Comments
Other tabs from Ac Dc
Tabulation

Artist : Ac Dc
Song : LET THERE BE ROCK
Rate : Vote for this tab Vote for this tab Vote for this tab Vote for this tab Vote for this tab ( 5.00 of 5 )
Your vote : make vote for  
LET THERE BE ROCK 
make vote for  
LET THERE BE ROCK 
make vote for  
LET THERE BE ROCK 
make vote for  
LET THERE BE ROCK 
make vote for  
LET THERE BE ROCK

Received: from post-office.nevada.edu (post-office.nevada.edu [131.216.1.11]) by redrock.nevada.edu (8.6.4/8.6.4) with ESMTP id JAA26328 for ; Sun, 23 Jan 1994 09:10:05 -0800
Received: from mailgate.ericsson.se (mailgate.ericsson.se [130.100.2.2]) by post-office.nevada.edu (8.6.4/8.6.4) with SMTP id JAA05580 for ; Sun, 23 Jan 1994 09:09:55 -0800
Received: from etlxd20 (etlxd20.ericsson.se) by mailgate.ericsson.se (4.1/SMI-4.1-MAILGATE1.14)
	id AA16481; Sun, 23 Jan 94 17:27:58 +0100
Received: from etlxd42k (etlxd42k.ericsson.se) by etlxd20 (4.1/SMI-4.1-LME1.6)
	id AA08123; Sun, 23 Jan 94 16:27:57 GMT
Received: by etlxd42k (4.1/client-1.3)
	id AA09534; Sun, 23 Jan 94 16:27:55 GMT
Message-Id: <9401231627.AA09534@etlxd42k>

Posted by: bobyk@iris.umcs.lublin.pl (Andrzej Bobyk)


		LET THERE BE ROCK!
		       AC/DC

            ~              ~                  P P     ~
e |--------------|--------------|------------------------|
H |--------------|--------------|------------------------|
G |--------------|--------------|------5--7--8-7-5--7-5--|
D |---7--7--7\---|---7--7--7\---|---7--------------------|
A |--------------|--------------|------------------------|
E |--------------|--------------|------------------------|

               P P                P P
e |------------------------------------------------------|
H |------------------------------------------------------|
G |-----5--7--8-7-5--7-----5--7--8-7-5--7-----5--5-------|
D |--7------------------7------------------7-------------|
A |------------------------------------------------------|
E |------------------------------------------------------|


e |-----------------|  |-----------|    |--------|
H |-----------------|  |-----------|    |--------|
G |--------5--5--5--|  |-----5--5--| x5 |-----5--|
D |--7--7-----------|  |--7--------|    |--7-----|
A |-----------------|  |-----------|    |--------|
E |-----------------|  |-----------|    |--------|


e |----------|     |--------|  |-----------|    |--------|
H |----------|     |--------|  |-----------|    |--------|
G |-----5--5-| x9  |-----7--|  |-----7--7--| x5 |-----7--|
D |--7-------|     |--7-----|  |--9--------|    |--9-----|
A |----------|     |--------|  |-----------|    |--------|
E |----------|     |--------|  |-----------|    |--------|


e |-----------|    |--------|
H |-----------|    |--------|
G |-----7--7--| x3 |-----7--|
D |--9--------|    |--9-----|
A |-----------|    |--------|
E |-----------|    |--------|


And here we go now, folks!
                 ________
                |    3   | <----- (pull-offs)
e |----------17--------------------------------------------|
H |--20(22)------20-17-------------------------19--17------|
G |--------------------17--17------19--17------------------|
D |----------------------------19----------19----------19--|
A |--------------------------------------------------------|
E |--------------------------------------------------------|


e |------------------|     Warning!
H |----------10--10--|     The first
G |--12(14)----------| x4  bend is
D |------------------|     slower than
A |------------------|     the other ones.
E |------------------|


e |----------------------------------|
H |----------10----------10----------|
G |--12(14)------12(14)------12(14)--|
D |----------------------------------|
A |----------------------------------|
E |----------------------------------|


TAB explanation

 P      - pull-off
 20(22) - bend from 20 to 22 fret
 ~      - vibrato
 \___   - slide
 | 3 |  - triolet


Autoscroll Start Autoscrolling Stop Autoscrolling
Speed : Decrease Autoscrolling speed 1 Increase Autoscrolling speed
We have currently :

- 245 artists on letter A

Click to view the list
Valid XHTML 1.0 Strict zend framework